ThruLines Summary
It's approaching that time of year when on reflects on the past year and looks forward to the next. Like most people, I'm ready for this pandemic to be over. However, I do like to look back on my genealogy to see how much progress I've made. In order to do that, I have to collect data for future comparison.
Thus, I'm going to collect data on my Ancestry DNA Thrulines. I am MC, my siblings are DC and TC and my parent is RC.
Great-Grandparents
| Ancestor | MC | DC | TC | RC |
| Judson Crawford | 8 | 8 | 8 | |
| Josie Hammond | 8 | 8 | 8 | |
| Hiram Currey | 3 | 3 | 3 | |
| Winnie Hutchinson | 3 | 3 | 3 | |
| Edward Briles | 8 | 8 | 8 | 8 |
| Frances Ricketts | 8 | 8 | 8 | 8 |
| Charles Mentzer | 9 | 9 | 9 | 9 |
| Nettie Wells | 9 | 9 | 9 | 9 |
2nd Great Grandparents
| Ancestor | MC | DC | TC | RC |
| Washington Crawford | 11 | 12 | 11 | |
| Mary Foster | 11 | 12 | 11 | |
| Richmond Hammond | 10 | 10 | 10 | |
| Sarah Ralston | 9 | 9 | 9 | |
| Hiram Currey | 8 | 7 | 8 | |
| Angelina Burke | 8 | 7 | 8 | |
| Albert Hutchinson | 25 | 22 | 22 | |
| Julia Harding | 25 | 22 | 22 | |
| Noah Briles | 10 | 10 | 10 | 10 |
| Sarah Thompson | 10 | 10 | 10 | 10 |
| James Ricketts | 9 | 9 | 9 | 9 |
| Rachel Christy | 9 | 9 | 9 | 9 |
| George Mentzer | 14 | 14 | 13 | 14 |
| Emeline Minnick | 14 | 14 | 13 | 14 |
| Thurston Wells | 16 | 14 | 15 | 16 |
| Salome Crandall | 13 | 13 | 12 | 13 |
3rd Great Grandparents
| Ancestor | MC | DC | TC | RC |
| Nelson Crawford | 12 | 15 | 11 | |
| Martha Smith | 12 | 15 | 11 | |
| Zebulon Foster | 15 | 19 | 19 | |
| Caroline Ostrander | 15 | 19 | 19 | |
| Horatio Hammond | 20 | 28 | 27 | |
| Louisa Fisk | 20 | 28 | 27 | |
| James Ralston | 30 | 34 | 30 | |
| Nancy McCormick | 29 | 33 | 29 | |
| Hiram Currey | 17 | 7 | 18 | |
| Rachel Harris | 17 | 7 | 18 | |
| Henry Burke | 8 | 7 | 8 | |
| Elizabeth Bland | 8 | 7 | 8 | |
| Aaron Hutchinson | 24 | 21 | 21 | |
| Sarah Merry | 25 | 22 | 22 | |
| William Harding | 51 | 40 | 56 | |
| Elizabeth Fowler | 49 | 37 | 53 | |
| Alexander Briles | 18 | 19 | 17 | 21 |
| Sarah Rush | 19 | 21 | 20 | 23 |
| William Thompson | 10 | 13 | 11 | 12 |
| Polly Evans | 10 | 13 | 11 | 12 |
| John Ricketts | 11 | 11 | 10 | 12 |
| Orilda Reed | 11 | 11 | 10 | 12 |
| Samuel Christy | 16 | 16 | 14 | 20 |
| Lyda Gallmore | 12 | 14 | 11 | 14 |
| Phillip Mentzer | 21 | 26 | 22 | 25 |
| Orinda Miles | 3 | 3 | 3 | 3 |
| John Minnick | 16 | 15 | 14 | 17 |
| Elizabeth Jones | 16 | 15 | 14 | 17 |
| Ozias Wells | 26 | 21 | 23 | 33 |
| Mary Kennedy | 26 | 21 | 23 | 33 |
| Lewis Crandall | 16 | 16 | 12 | 16 |
| Almira Nafus | 16 | 16 | 12 | 16 |
4th Great Grandparents
| Ancestor | MC | DC | TC | RC |
| James Crawford | 25 | 24 | 18 | |
| Sarah Smith | 27 | 29 | 21 | |
| _____Smith | 12 | 15 | 11 | |
| Hannah _____ | 12 | 15 | 11 | |
| Richard Foster | 43 | 48 | 45 | |
| Rachel Browning | 43 | 48 | 45 | |
| Edward Ostrander | 30 | 31 | 25 | |
| Margaret _____ | 30 | 31 | 25 | |
| Jason Hammond | 27 | 34 | 38 | |
| Rachel Hale | 27 | 34 | 38 | |
| Jonathan Fisk | 25 | 26 | 27 | |
| Mary Arnold | 13 | 7 | 12 | |
| David Ralston | 46 | 47 | 39 | |
| Hannah Barr | 46 | 47 | 39 | |
| James McCormick | 4 | 4 | 4 | |
| Sarah Hall | 28 | 31 | 26 | |
| Hiram Currey | 21 | 14 | 25 | |
| Sarah Reagan | 21 | 13 | 28 | |
| Peter Harris | 16 | 6 | 17 | |
| Rachel VanArsdale | 16 | 6 | 17 | |
| John Burk | 45 | 42 | 33 | |
| Elizabeth Graves | 51 | 47 | 37 | |
| Eli Bland | 9 | 12 | 9 | |
| Sarah Anderson | 9 | 12 | 9 | |
| Aaron Hutchinson | 21 | 19 | 19 | |
| Hannah Nettleton | 21 | 19 | 19 | |
| Whiting Merry | 22 | 20 | 20 | |
| Elizabeth Peabody | 22 | 20 | 20 | |
| William Harding | 66 | 48 | 76 | |
| Elizabeth Flewelling | 66 | 47 | 76 | |
| Thomas Fowler | 45 | 37 | 50 | |
| _____ _____ | 45 | 34 | 48 | |
| John Briles | 150 | 120 | 57 | 200 |
| Nancy Beckerdite | 147 | 120 | 57 | 196 |
| Noah Rush | 82 | 102 | 84 | 112 |
| Sarah Clark | 82 | 101 | 84 | 111 |
| John Thompson | 13 | 22 | 25 | 39 |
| Sarah Iglehart | 13 | 22 | 25 | 39 |
| James Evans | 14 | 20 | 26 | 32 |
| Sarah Garret | 14 | 20 | 24 | 30 |
| Edward Ricketts | 10 | 9 | 8 | 10 |
| Sarah Story | 10 | 9 | 8 | 10 |
| John Reed | 39 | 27 | 24 | 42 |
| Mary Buckles | 59 | 47 | 37 | 66 |
| Ebenezer Christy | 29 | 28 | 29 | 41 |
| Rachel _____ | 29 | 28 | 29 | 41 |
| Isom Gallimore | 70 | 66 | 46 | 97 |
| Judith Bentley | 69 | 66 | 46 | 96 |
| Phillip Mentzer | 18 | 22 | 18 | 21 |
| Isabella Motes | 18 | 22 | 18 | 21 |
| Oliver MIles | 24 | 23 | 22 | 26 |
| Sarah Joslin | 24 | 23 | 22 | 28 |
| _____ Minick | 5 | 3 | 4 | 5 |
| Esther Schiedel | 18 | 15 | 15 | 16 |
| Henry Jones | 17 | 16 | 21 | 24 |
| Catherine Bovey | 17 | 16 | 21 | 24 |
| Green Wells | 33 | 29 | 27 | 37 |
| Abigail White | 33 | 29 | 27 | 37 |
| John Kennedy | 26 | 24 | 23 | 35 |
| Anna _____ | 7 | 5 | 7 | 10 |
| Hampton Crandall | 34 | 34 | 32 | 34 |
| Freelove Butler | 34 | 34 | 32 | 34 |
| William Nafus | 30 | 30 | 14 | 32 |
| Salome Carpenter | 28 | 27 | 13 | 28 |
Comments
Post a Comment